
Electric · Electric inserts
Korcam
A glass-fronted electric insert with log and flame effects, RGB lighting and app control. "S" models add a heater.
Available in
- 80
- 80 S (heater)
- 100
- 100 S (heater)
- 130
- 130 S (heater)
- 160
- 160 S (heater)
- 180
- 200 S (heater)
Trade prices, MOQ and lead times on request. OEM and private label available. Become a distributor · Data sheet (PDF) · User manual · Catalogue (PDF) · Warranty
- Bluetooth
- Yes
- Mobile app
- Yes
- Sound effects
- Yes
- Timer
- Yes
- Remote control
- Yes
- Flame effect
- Yes
- Log effect
- Yes
- RGB lighting
- 7 colours
- Warranty
- 2 years
- Compliance
- EN IEC 60335-2-30, Regulation (EU) 2015/1188, CE marked
Versions
| Version | Dimensions | Installation size | Heater |
|---|---|---|---|
| 80 | 81 × 20 × 42 cm | 74 × 25 × 39 cm | No |
| 80 S (heater) | 80 × 24 × 52 cm | 77 × 23 × 49 cm | Yes |
| 100 | 101 × 20 × 42 cm | 94 × 25 × 39 cm | No |
| 100 S (heater) | 100 × 24 × 52 cm | 97 × 23 × 49 cm | Yes |
| 130 | 131 × 20 × 42 cm | 124 × 25 × 39 cm | No |
| 130 S (heater) | 130 × 24 × 52 cm | 127 × 23 × 49 cm | Yes |
| 160 | 155 × 20 × 42 cm | 145 × 25 × 39 cm | No |
| 160 S (heater) | 160 × 20 × 52 cm | 157 × 23 × 49 cm | Yes |
| 180 | 181 × 20 × 42 cm | 174 × 25 × 39 cm | No |
| 200 S (heater) | 200 × 24 × 52 cm | 197 × 23 × 49 cm | Yes |
Packing
| Version / SKU | Carton dimensions (cm) | Packages per product |
|---|---|---|
| 80KOR 789277482046 | 83 × 54.5 × 26.5 | 1 |
| 80 S (heater)KOR 789277481995 | 83 × 54.5 × 26.5 | 1 |
| 100KOR 789277482053 | 103 × 54.5 × 26.5 | 1 |
| 100 S (heater)KOR 789277482008 | 103 × 54.5 × 26.5 | 1 |
| 130KOR 789277482060 | 133 × 54.5 × 26.5 | 1 |
| 130 S (heater)KOR 789277482015 | 133 × 54.5 × 26.5 | 1 |
| 160KOR 789277482077 | 163 × 54.5 × 26.5 | 1 |
| 160 S (heater)KOR 789277482022 | 163 × 54.5 × 26.5 | 1 |
| 180KOR 789277482084 | 183 × 54.5 × 26.5 | 1 |
| 200 S (heater)KOR 789277482039 | 203 × 54.5 × 26.5 | 1 |




